iptraf 3.0.0
Name | iptraf |
---|---|
Version | 3.0.0 |
Summary | |
Description | IPTraf is a console-based network statistics utility for Linux. It gathers a variety of figures such as TCP connection packet and byte counts, interface statistics and activity indicators, TCP/UDP traffic breakdowns, and LAN station packet and byte counts. |
Section | base |
License | GPLv2 |
Homepage | http://iptraf.seul.org |
Recipe file | recipes-devtools/iptraf/iptraf_3.0.0.bb |
Layer | meta-oe (morty branch) |
Inherits | |
Dependencies |
|
PACKAGECONFIG options |
Sources
ftp://iptraf.seul.org/pub/iptraf/iptraf-3.0.0.tar.gz |
Patches
Patch | Status |
---|---|
iptraf/0001-src-Fix-error-in-cross-compile.patch | Pending |
iptraf/format_string.patch | Unknown |
iptraf/ldopts.patch | Unknown |
Other branches
This recipe in other branches of meta-oe:
Branch | Recipe |
---|---|
pyro (Yocto Project 2.3) | iptraf 3.0.0 |
morty (Yocto Project 2.2) | iptraf 3.0.0 (this recipe) |
krogoth (Yocto Project 2.1) | iptraf 3.0.0 |
jethro (Yocto Project 2.0) | iptraf 3.0.0 |