meta-toradex-bsp-common
This layer provides support for ARM based Toradex computer on modules (COM) common to all used SoCs for use with OpenEmbedded and/or Yocto. It is to be used together with meta-toradex-nxp and/or meta-toradex-tegra layers.
Git repository
https://git.toradex.com/meta-toradex-bsp-common.git web repo
(actual branch kirkstone-6.x.y)
Last commit: 2 days, 19 hours ago (kirkstone-6.x.y branch)
Maintainer
- Max Krummenacher email
| Recipe name | Version | Description |
|---|---|---|
| alsa-ucm-conf-tdx | 1.0 | ALSA Use Case Manager configuration for Toradex Hardware |
| backports | 5.4 | Linux Backports |
| btnxpuartconf | 1.0 | Bluetooth NXP UART (btnxpuart) Configuration |
| device-tree-overlays-mainline | master+gitX | Toradex BSP device tree overlays |
| fs-init | 1.0 | Expand the rootfs to the full size of its partion |
| kernel-module-atemsys | 1.3.08 | Linux kernel driver allowing usermode access for EtherCAT Master Stack AT-EMA |
| libusbgx | 0.2.0+gitX | USB Gadget neXt Configfs Library |
| linux-toradex-mainline | 6.1.166+gitX | Toradex mainline Linux kernel |
| linux-toradex-mainline-rt | 6.1.166-rt61+gitX | Toradex mainline real-time Linux kernel |
| mwifiexconf | 1.0 | Marvell WiFi Extensions (mwifiex) Configuration |
| set-hostname | 1.1 | |
| snapd | 2.25 | The snapd and snap tools enable systems to work with .snap files. |
| tdx-info | 0.1.2 | Script to get useful information about Toradex Hardware. |
| tezi-metadata | 0.3 | Toradex Easy Installer Metadata |
| u-boot-distro-boot | 1.0 | Boot script for launching images with U-Boot distro boot |
| u-boot-toradex | 2022.07 | Universal Boot Loader for embedded devices |
| udev-toradex-rules | 1.0 | udev rules for Toradex SOCs |
| image_type_tezi |
| toradex-devicetree |
| toradex-kernel-config |
| toradex-kernel-deploy-config |
| toradex-kernel-deploy-vmlinux |
| toradex-kernel-localversion |
| toradex-sanity |
| toradex-u-boot-localversion |
| Date/time | Errors | Warnings |
|---|---|---|
| April 9, 2026, 6:08 p.m. | ||
| April 1, 2026, 12:14 p.m. | ||
| March 26, 2026, 3:05 p.m. |