bootchart2 0.14.9
Updates
| Title | Version | Milestone | Date | Committer | Commit |
|---|---|---|---|---|---|
| bootchart2: Fix usrmerge support | 0.14.9 | 4.2 M3 | 2023-02-07 | Harald Seiler | 7031bc65b1 |
| bootchart2: update to 0.14.8 | 0.14.8 | 2.1 M2 | 2016-01-19 | Alexander Kanavin | e9da2ea264 |
| bootchart2: update to 0.14.7 | 0.14.7 | 2.0 M3 | 2015-08-11 | Alexander Kanavin | 274a1cb1bb |
| bootchart2: create recipe for bootchart2 | 0.14.6+gitAUTOINC+b65ed43b0a | 1.7 M3 | 2014-08-11 | Max Eliaser | d5989b17a2 |
Patches
Other branches
This recipe in other branches of openembedded-core:
| Branch | Recipe |
|---|---|
| master | bootchart2 0.14.9 (this recipe) |
| whinlatter (Yocto Project 5.3) | bootchart2 0.14.9 |
| walnascar (Yocto Project 5.2) | bootchart2 0.14.9 |
| styhead (Yocto Project 5.1) | bootchart2 0.14.9 |
| scarthgap (Yocto Project 5.0) | bootchart2 0.14.9 |
| nanbield (Yocto Project 4.3) | bootchart2 0.14.9 |
| mickledore (Yocto Project 4.2) | bootchart2 0.14.9 |
| langdale (Yocto Project 4.1) | bootchart2 0.14.9 |
| kirkstone (Yocto Project 4.0) | bootchart2 0.14.9 |
| honister (Yocto Project 3.4) | bootchart2 0.14.9 |
| hardknott (Yocto Project 3.3) | bootchart2 0.14.9 |
| gatesgarth (Yocto Project 3.2) | bootchart2 0.14.9 |
| dunfell (Yocto Project 3.1) | bootchart2 0.14.9 |
| zeus (Yocto Project 3.0) | bootchart2 0.14.8+gitX |
| warrior (Yocto Project 2.7) | bootchart2 0.14.8+gitX |
| thud (Yocto Project 2.6) | bootchart2 0.14.8+gitX |
| sumo (Yocto Project 2.5) | bootchart2 0.14.8 |
| rocko (Yocto Project 2.4) | bootchart2 0.14.8 |
| pyro (Yocto Project 2.3) | bootchart2 0.14.8 |
| morty (Yocto Project 2.2) | bootchart2 0.14.8 |
| krogoth (Yocto Project 2.1) | bootchart2 0.14.8 |
| jethro (Yocto Project 2.0) | bootchart2 0.14.7 |
| fido (Yocto Project 1.8) | bootchart2 0.14.6+gitX |
| dizzy (Yocto Project 1.7) | bootchart2 0.14.6+gitX |
About bootchart2
- Summary
- Booting sequence and CPU,I/O usage monitor
- Section
- base
- License
- GPL-3.0-only
- Recipe file
- recipes-devtools/bootchart2/bootchart2_0.14.9.bb
- Layer
- openembedded-core (master branch)
- Homepage
- https://github.com/mmeeks/bootchart
- Sources
- Provides
-
- bootchart2
- Depends
-
- python3-native
- virtual/update-alternatives
- virtual/libc
- gcc-cross-i686
- virtual/compilerlibs
- systemd-systemctl-native