gnuplot 6.0.3
Updates
| Title | Version | Milestone | Date | Committer | Commit |
|---|---|---|---|---|---|
| recipes: Start WORKDIR -> UNPACKDIR transition | 5.4.3 | 5.1 Default | 2024-05-23 | Khem Raj | ffc64e9c6f |
| gnuplot: upgrade 5.2.2 -> 5.2.8 | 5.2.8 | 3.1 Default | 2020-01-10 | Wang Mingyu | b13e4afdf0 |
| gnuplot: update 5.0.5 -> 5.2.2 and rework | 5.2.2 | 2.5 Default | 2018-03-22 | Andreas Müller | 2a3bc6d719 |
| gnuplot: upgrade to 5.0.5 | 5.0.5 | 2.3 Default | 2016-11-23 | [email protected] | 2372fb6412 |
| gnuplot: upgrade to 4.6.5 | 4.6.5 | 1.6 Default | 2014-04-21 | Tim Orling | 8b29bc67af |
| Initial import at 1.6 release start. | 4.4.4 | 1.6 Default | 2013-11-18 | No maintainer |
Patches
| Patch | Status |
|---|---|
| gnuplot/0002-do-not-build-demos.patch | Inappropriate [embedded specific] |
| gnuplot/0003-Use-native-tools-to-build-docs.patch | Pending |
| gnuplot/0004-Add-configure-option-to-find-qt5-and-qt6-native-tools.patch | Inappropriate [embedded specific] |
Other branches
This recipe in other branches of meta-oe:
| Branch | Recipe |
|---|---|
| master | gnuplot 6.0.3 (this recipe) |
| whinlatter (Yocto Project 5.3) | gnuplot 6.0.3 |
| walnascar (Yocto Project 5.2) | gnuplot 5.4.3 |
| styhead (Yocto Project 5.1) | gnuplot 5.4.3 |
| scarthgap (Yocto Project 5.0) | gnuplot 5.4.3 |
| nanbield (Yocto Project 4.3) | gnuplot 5.4.3 |
| mickledore (Yocto Project 4.2) | gnuplot 5.4.3 |
| langdale (Yocto Project 4.1) | gnuplot 5.4.3 |
| kirkstone (Yocto Project 4.0) | gnuplot 5.4.3 |
| honister (Yocto Project 3.4) | gnuplot 5.4.1 |
| hardknott (Yocto Project 3.3) | gnuplot 5.2.8 |
| gatesgarth (Yocto Project 3.2) | gnuplot 5.2.8 |
| dunfell (Yocto Project 3.1) | gnuplot 5.2.8 |
| zeus (Yocto Project 3.0) | gnuplot 5.2.2 |
| warrior (Yocto Project 2.7) | gnuplot 5.2.2 |
| thud (Yocto Project 2.6) | gnuplot 5.2.2 |
| sumo (Yocto Project 2.5) | gnuplot 5.2.2 |
| rocko (Yocto Project 2.4) | gnuplot 5.0.5 |
| pyro (Yocto Project 2.3) | gnuplot 5.0.5 |
| morty (Yocto Project 2.2) | gnuplot 4.6.5 |
| krogoth (Yocto Project 2.1) | gnuplot 4.6.5 |
| jethro (Yocto Project 2.0) | gnuplot 4.6.5 |
| fido (Yocto Project 1.8) | gnuplot 4.6.5 |
| dizzy (Yocto Project 1.7) | gnuplot 4.6.5 |
| daisy (Yocto Project 1.6) | gnuplot 4.6.5 |
| dora (Yocto Project 1.5) | gnuplot 4.4.4 |
| dylan (Yocto Project 1.4) | gnuplot 4.4.4 |
| danny (Yocto Project 1.3) | gnuplot 4.4.4 |
About gnuplot
- Summary
- Gnuplot is a portable command-line driven graphing utility
- Section
- console/scientific
- License
- gnuplot
- Recipe file
- recipes-extended/gnuplot/gnuplot_6.0.3.bb
- Layer
- meta-oe (master branch)
- Homepage
- http://www.gnuplot.info/
- Sources
- Provides
-
- gnuplot
- Depends
-
- autoconf-native
- automake-native
- libtool-native
- libtool-cross
- virtual/libx11
- gd
- readline
- cairo
- pango
- gnuplot-native
- virtual/libc
- pkgconfig-native
- gcc-cross-i686
- virtual/compilerlibs
- cairo (optional)
- pango (optional)
- lua (optional)
- lua-native (optional)
- qtbase-native (optional)
- qtbase (optional)
- qtsvg (optional)
- qttools-native (optional)
- qtbase-native (optional)
- qtbase (optional)
- qtsvg (optional)
- qttools-native (optional)
- qt5compat (optional)
- virtual/libx11 (optional)
- Distributions
-
- Clear-main
- Debian-main
- Fedora-main
- openSUSE-main