meta-ros-common
ROS (Robot Operating System) support layer Common layer for all ROS distributions
Git repository
https://github.com/ros/meta-ros.git web repo
Subdirectory
meta-ros-common web subdirectory
Last commit: 1 week, 3 days ago (kirkstone branch)
Maintainer
- Rob Woolley email
Recipe name | Version | Description |
---|---|---|
amazon-kvs-sdk-cpp-kinesis-video-native-build | ||
amazon-kvs-sdk-cpp-kinesis-video-pic | ||
amazon-kvs-sdk-cpp-kinesis-video-producer | ||
assimp | 5.4.0 | Open Asset Import Library is a portable Open Source library to import various well-known 3D model formats in a uniform manner. |
assimp | 5.2.5 | Open Asset Import Library is a portable Open Source library to import various well-known 3D model formats in a uniform manner. |
aws-c-common | ||
aws-c-event-stream | ||
aws-checksums | ||
aws-cpp-sdk | ||
backward-cpp | 1.6 | |
bullet | ||
coinor-buildtools | 0.8.10+git | |
collada-dom | ||
console-bridge | ||
cppcheck | 2.14.2 | |
cpplint | 2.0.0+gitX | cpplint - static code checker for C++ |
cpptoml | 0.1.1+git | |
cppunit | ||
dartsim | 6.13.2 | |
fcl | 0.7.0 | FCL is a library for performing three types of proximity queries on a pair of geometric models composed of triangles and octrees. |
fcl | 0.6.1 | FCL is a library for performing three types of proximity queries on a pair of geometric models composed of triangles and octrees. |
freeimage | 3.18.0-2+gitX | |
gazebo11 | ||
gazebomsgsout-native | 11.14.0 | |
gdal | 3.10.1+gitX | A translator library for raster and vector geospatial data formats |
geographiclib | 1.52 | GeographicLib is a small set of C++ classes for performing conversions between geographic, UTM, UPS, MGRS, geocentric, and local cartesian coordinates, for gravity (e.g., EGM2008), geoid height, and geomagnetic field (e.g., WMM2010) calculations, and for solving geodesic problems. |
geographiclib | ||
geographiclib-data | ||
gts | 0.7.6+gitX | |
gz-cmake3 | 3.5.3 | |
gz-cmake4 | 4.1.0 | |
gz-common5 | 5.7.0 | |
gz-common6 | 6.0.1 | |
gz-fuel-tools10 | 10.0.0 | |
gz-fuel-tools9 | 9.1.0 | |
gz-gui8 | ||
gz-gui9 | ||
gz-launch8 | 8.0.0 | |
gz-math7 | 7.5.1 | |
gz-math8 | 8.1.0 | |
gz-msgs10 | 10.3.1 | |
gz-msgs10 | 10.1.2 | |
gz-msgs10-native | 10.2.0 | |
gz-msgs10-native | 10.1.2 | |
gz-msgs11 | 11.0.2 | |
gz-msgs11-native | 11.0.2 | |
gz-physics7 | 7.4.0 | |
gz-physics8 | 8.0.0 | |
gz-plugin2 | 2.0.3 | |
gz-plugin3 | 3.0.0 | |
gz-rendering8 | 8.2.1 | |
gz-rendering9 | 9.0.0 | |
gz-sensors8 | 8.2.1 | |
gz-sensors9 | 9.0.0 | |
gz-sim8 | 8.7.0 | |
gz-sim9 | 9.0.0 | |
gz-tools2 | 2.0.2 | |
gz-transport13 | 13.4.0 | |
gz-transport14 | 14.0.0 | |
gz-utils2 | 2.2.0 | |
gz-utils3 | 3.1.0 | |
ignition-cmake2 | 2.17.2 | |
ignition-common3 | 3.17.0 | |
ignition-common4 | 4.7.0 | |
ignition-fuel-tools4 | 4.9.1 | |
ignition-fuel-tools7 | 7.3.1 | |
ignition-gazebo6 | ||
ignition-gui6 | ||
ignition-launch5 | ||
ignition-math6 | 6.15.1 | |
ignition-msgs5 | 5.11 | |
ignition-msgs5-native | 5.11 | |
ignition-msgs8 | 8.7.0 | |
ignition-msgs8-native | 8.7.0 | |
ignition-physics5 | 5.3.2 | |
ignition-plugin1 | 1.4.0 | |
ignition-rendering6 | 6.6.3 | |
ignition-sensors6 | 6.8.1 | |
ignition-tools1 | 1.5.0 | |
ignition-transport11 | 11.4.1 | |
ignition-transport8 | 8.5.0 | |
ignition-utils1 | 1.5.1 | |
imath | 3.1.9+gitX | |
ipopt | 3.14.16 | |
jxrlib | 1.2+gitX | |
libccd | 2.1.0 | libccd is library for a collision detection between two convex shapes. |
libflann | ||
libfreenect | 0.6.4 | Drivers and libraries for the Xbox Kinect device |
libglvnd | 1.6.0 | libglvnd is a vendor-neutral dispatch layer for arbitrating OpenGL API calls between multiple vendors. |
libraw | 0.21.2 | raw image decoder |
libyaml | ||
log4cxx | ||
mesa | 22.0.3 | A free implementation of the OpenGL API |
mesa-gl | 22.0.3 | A free implementation of the OpenGL API (OpenGL only, no EGL/GLES) |
octomap | 1.10.0 | The OctoMap library implements a 3D occupancy grid mapping approach, providing data structures and mapping algorithms in C++. The map implementation is based on an octree. See http://octomap.github.io for details. |
ode | 0.16.5+git | |
ogre | 1.12.12 | Extensible Modelica-based platform for optimization, simulation and analysis of complex dynamic systems. |
ogre-next | 2.3.3 | |
ogre-next | 2.2.7 | |
ogre19 | 1.9.0 | Extensible Modelica-based platform for optimization, simulation and analysis of complex dynamic systems. |
ois | 1.5.1 | |
openexr | 3.2.1+gitX | |
orocos-kdl | 1.5.1-87 | |
packagegroup-ros-turtlebot3-core | ||
packagegroup-ros-turtlebot3-extended | ||
packagegroup-ros-world | 1.0 | All non-test packages for the target from files/None/cache.yaml |
pagmo | 2.19.0 | |
pcl | 1.14.1 | The Point Cloud Library (or PCL) for point cloud processing. |
pcl | 1.13.0 | The Point Cloud Library (or PCL) for point cloud processing. |
pcl | 1.12.1 | The Point Cloud Library (or PCL) for point cloud processing. |
pymavlink | ||
python-rosdep-data | ||
python3-autobahn | ||
python3-boto3 | ||
python3-botocore | ||
python3-catkin-lint | ||
python3-catkin-pkg | ||
python3-catkin-tools | ||
python3-cbor | ||
python3-cmd2 | ||
python3-colcon-bash | ||
python3-colcon-cd | ||
python3-colcon-cmake | ||
python3-colcon-common-extensions | ||
python3-colcon-core | ||
python3-colcon-defaults | ||
python3-colcon-devtools | ||
python3-colcon-library-path | ||
python3-colcon-metadata | ||
python3-colcon-notification | ||
python3-colcon-output | ||
python3-colcon-package-information | ||
python3-colcon-package-selection | ||
python3-colcon-parallel-executor | ||
python3-colcon-pkg-config | ||
python3-colcon-python-setup-py | ||
python3-colcon-recursive-crawl | ||
python3-colcon-ros | ||
python3-colcon-test-result | ||
python3-colorcet | 3.0.1 | Collection of perceptually uniform colormaps |
python3-defusedxml | ||
python3-distlib | 0.3.8 | A library which implements low-level functions that relate to packaging and distribution of Python software. |
python3-ecdsa | ||
python3-empy | ||
python3-flake8 | ||
python3-flake8-builtins | ||
python3-flake8-comprehensions | ||
python3-flake8-docstrings | ||
python3-flake8-import-order | ||
python3-flake8-quotes | ||
python3-ifcfg | ||
python3-img2pdf | 0.5.0 | Lossless conversion of raster images to PDF. |
python3-jmespath | ||
python3-lark-parser | 0.7.0 | Lark is a modern general-purpose parsing library for Python |
python3-lz4 | ||
python3-mccabe | ||
python3-mock | ||
python3-netifaces | ||
python3-nose | ||
python3-nose-yanc | ||
python3-param | 1.13.0 | Make your Python code clearer and more reliable by declaring Parameters. |
python3-pep8 | ||
python3-prettytable | ||
python3-py-ubjson | ||
python3-pyassimp | ||
python3-pyct | 0.5.0 | Python package common tasks for users (e.g. copy examples, fetch data, ...) |
python3-pydocstyle | ||
python3-pydot | ||
python3-pyflakes | ||
python3-pygraphviz | 1.14 | PyGraphviz is a Python interface to the Graphviz graph layout and visualization package |
python3-pykdl | 1.5.1-87 | |
python3-pyproj | 1.9.6 | Python interface to PROJ.4 library |
python3-pytest-cov | ||
python3-pytest-mock | ||
python3-rosdep | ||
python3-rosdistro | ||
python3-rospkg | ||
python3-s3transfer | ||
python3-snappy | ||
python3-sphinx | ||
python3-transforms3d | ||
python3-txaio | ||
python3-u-msgpack-python | ||
python3-vcstool | 0.3.0 | Command line tool to make working with multiple repositories easier |
python3-vcstools | ||
qhull | 2020.2 | library to compute convex hulls, Delaunay triangulations and Voronoi diagrams. |
ros-image-core | ||
ros-image-turtlebot3-all | ||
ros-image-turtlebot3-core | ||
ros-image-world | ||
sdformat | 15.1.1 | |
sdformat | 14.6.0 | |
sdformat | 12.8.0 | |
sdformat9 | 9.10.1 | |
suitesparse-amd | 3.3.2 | SuiteSparse is a suite of sparse matrix algorithms |
suitesparse-amd | 2.4.6 | SuiteSparse is a suite of sparse matrix algorithms |
suitesparse-camd | 3.3.2 | SuiteSparse is a suite of sparse matrix algorithms |
suitesparse-camd | 2.4.6 | SuiteSparse is a suite of sparse matrix algorithms |
suitesparse-ccolamd | 3.3.3 | SuiteSparse is a suite of sparse matrix algorithms |
suitesparse-ccolamd | 2.9.6 | SuiteSparse is a suite of sparse matrix algorithms |
suitesparse-cholmod | 5.2.1 | SuiteSparse is a suite of sparse matrix algorithms |
suitesparse-colamd | 3.3.3 | SuiteSparse is a suite of sparse matrix algorithms |
suitesparse-colamd | 2.9.6 | SuiteSparse is a suite of sparse matrix algorithms |
suitesparse-config | 7.7.0 | SuiteSparse is a suite of sparse matrix algorithms |
suitesparse-config | 5.4.0 | SuiteSparse is a suite of sparse matrix algorithms |
suitesparse-csparse | 7.7.0 | SuiteSparse is a suite of sparse matrix algorithms |
suitesparse-csparse | 5.4.0 | SuiteSparse is a suite of sparse matrix algorithms |
suitesparse-cxsparse | 7.7.0 | SuiteSparse is a suite of sparse matrix algorithms |
suitesparse-cxsparse | 5.4.0 | SuiteSparse is a suite of sparse matrix algorithms |
suitesparse-metis | 5.1.0 | SuiteSparse is a suite of sparse matrix algorithms |
suitesparse-spqr | 4.3.3 | SuiteSparse is a suite of sparse matrix algorithms |
tiff | 4.7.0 | Provides support for the Tag Image File Format (TIFF) |
tvm | ||
uncrustify | 0.78.1 | A highly configurable, easily modifiable source code beautifier for C, C++, C#, ObjectiveC, D, Java, Pawn and VALA |
yaml-cpp | 0.6.2 | yaml-cpp is a YAML parser and emitter in C++ matching the YAML 1.2 spec |
zziplib | 0.13.74+git | ZZipLib - libZ-based ZIP-access Library with an Easy-to-Use API |
ros_cmake |
ros_component |
ros_distro |
ros_distro_None |
ros_faulty_solibs |
ros_image |
ros_insane_dev_so |
ros_opt_prefix |
ros_recipe_now_generated |
ros_superflore_generated |
Date/time | Errors | Warnings |
---|---|---|
Feb. 25, 2025, 12:27 a.m. | 6 | 1 |