Updates

Title Version Milestone Date Committer Commit
ell: upgrade 0.67 -> 0.68 0.68 5.1 M3 2024-09-04 Wang Mingyu 5a60e56785
ell: upgrade 0.66 -> 0.67 0.67 5.1 2024-07-21 Ross Burton a3c246763b
ell: update 0.65 -> 0.66 0.66 5.1 M2 2024-06-11 Markus Volk 560bd2f0f0
ell: upgrade 0.64 -> 0.65 0.65 5.1 M1 2024-05-28 Martin Hundeb?ll ada7c35c17
ell: upgrade 0.63 -> 0.64 0.64 5.0 M4 2024-04-16 Wang Mingyu a28405da8d
ell: upgrade 0.62 -> 0.63 0.63 5.0 M4 2024-03-06 Alexander Kanavin 5d9027e3d9
ell: update 0.61 -> 0.62 0.62 5.0 M3 2024-02-19 Markus Volk ae84d13b6c
ell: upgrade 0.60 -> 0.61 0.61 5.0 M1 2023-12-06 Zang Ruochen f3e59827e8
ell: upgrade 0.59 -> 0.60 0.60 5.0 M1 2023-11-30 Wang Mingyu 9b13c1ffad
ell: upgrade 0.58 -> 0.59 0.59 4.3 M4 2023-10-19 Wang Mingyu 14eba663b5
ell: upgrade 0.57 -> 0.58 0.58 4.3 M3 2023-09-02 Wang Mingyu 76d0d0d184
ell: upgrade 0.56 -> 0.57 0.57 4.3 M1 2023-05-28 Markus Volk f13fe33403
ell: update 0.55 -> 0.56 0.56 4.2 M3 2023-02-07 Markus Volk 8f5af6de0d
ell: upgrade 0.30 -> 0.31 0.31 3.1 M4 2020-04-24 Pierre-Jean Texier ea92fd8ec1
ell: upgrade 0.28 -> 0.30 0.30 3.1 M4 2020-03-29 Pierre-Jean Texier 0c3bb2908f
ell: upgrade 0.27 -> 0.28 0.28 3.1 M3 2020-02-15 Wang Mingyu 05e94ea4b0
ell: Update to 0.27 0.27 3.1 M2 2020-01-27 Robert Joslyn ed223207e0
ell: update to 0.26 0.26 3.1 M1 2019-11-04 Oleksandr Kravchuk 3fd0601149
ell: update to 0.25 0.25 3.1 M1 2019-10-31 Oleksandr Kravchuk 8b41a5b041
ell: update to 0.23 0.23 3.0 M4 2019-10-23 Oleksandr Kravchuk 649d8db2fb
ell: update to 0.22 0.22 3.0 M3 2019-08-31 Oleksandr Kravchuk cbf8490871
ell: update to 0.21 0.21 3.0 M3 2019-08-07 Oleksandr Kravchuk ca881bcad4
ell: update to 0.20 0.20 3.0 M1 2019-05-15 Oleksandr Kravchuk ebb5b26123
ell: add recipe 0.19 3.0 M1 2019-05-04 Oleksandr Kravchuk 808d5dbe25

Patches

None

Other branches

This recipe in other branches of openembedded-core:

Branch Recipe
master ell 0.68 (this recipe)
scarthgap (Yocto Project 5.0) ell 0.64
nanbield (Yocto Project 4.3) ell 0.60
mickledore (Yocto Project 4.2) ell 0.58
langdale (Yocto Project 4.1) ell 0.53
kirkstone (Yocto Project 4.0) ell 0.50
honister (Yocto Project 3.4) ell 0.43
hardknott (Yocto Project 3.3) ell 0.38
gatesgarth (Yocto Project 3.2) ell 0.33
dunfell (Yocto Project 3.1) ell 0.33
zeus (Yocto Project 3.0) ell 0.22

About ell

Summary
Embedded Linux Library
Section
libs
License
LGPL-2.1-only
Recipe file
recipes-core/ell/ell_0.68.bb
Layer
openembedded-core (master branch)
Homepage
https://01.org/ell
Sources
Provides
  • ell
Depends
  • pkgconfig-native
  • autoconf-native
  • automake-native
  • libtool-native
  • libtool-cross
  • dbus
  • virtual/i686-oe-linux-gcc
  • virtual/i686-oe-linux-compilerlibs
  • virtual/libc
Distributions
  • Clear-main
  • Debian-main
  • Fedora-main
  • openSUSE-main